LOCATION | TRANSFER TIME | ONE WAY | ROUND TRIP |
---|---|---|---|
ARHAGELOS | 40′min. | Arr..-..Dep 58€ - 52€ | 110€ |
AFANTOU | 30′min. | Arr..-..Dep 53€ - 47€ | 100€ |
FALIRAKI | 20′min. | Arr..-..Dep 39€ - 34€ | 73€ |
FANES | 18′min. | Arr..-..Dep 34€ - 30€ | 64€ |
GENNADI | 70′min. | Arr..-..Dep 98€ - 93€ | 191€ |
GLYSTRA | 60′min. | Arr..-..Dep 90€ - 86€ | 176€ |
HARAKI | 45′min. | Arr..-..Dep 65€ - 58€ | 123€ |
IALYSOS | 20′min. | Arr..-..Dep 29€ - 22€ | 51€ |
IXIA | 25′min. | Arr..-..Dep 29€ - 22€ | 51€ |
KALATHOS | 50′min. | Arr..-..Dep 74€ - 68€ | 142€ |
KALAVARDA | 20′min. | 38€ | 76€ |
KALITHEA | 23′min. | Arr..-..Dep 40€ - 34€ | 74€ |
KAMIROS SKALA | 40′min. | Arr..-..Dep 63€ - 58€ | 121€ |
KAMIROS SKALA PORT | 40′min. | 63€ | 126€ |
KIOTARI | 65′min. | Arr..-..Dep 92€ - 86€ | 178€ |
KOLYMBIA | 38′min. | Arr..-..Dep 53€ - 47€ | 100€ |
KOSKINOU | 20′min. | Arr..-..Dep 40€ - 34€ | 74€ |
KREMASTI | 15′min. | Arr..-..Dep 25€ - 18€ | 43€ |
LADIKO | 25′min. | Arr..-..Dep 41€ - 36€ | 77€ |
LAHANIA | 80′min. | Arr..-..Dep 113€ - 108€ | 221€ |
LARDOS | 55′min. | Arr..-..Dep 84€ - 78€ | 162€ |
LINDOS | 55′min. | Arr..-..Dep 82€ - 76€ | 158€ |
PASTIDA | 13′min. | Arr..-..Dep 22€ - 18€ | 40€ |
PEFKOS | 60′min. | Arr..-..Dep 85€ - 81€ | 166€ |
PLIMMIRI | 85′min. | Arr..-..Dep 120€ - 115€ | 235€ |
PRASONISI | 100′min. | Arr..-..Dep 135€ - 130€ | 265€ |
RHODES TOWN | 35′min. | Arr..-..Dep 34€ - 30€ | 64€ |
RHODES PORT | 35′min. | 35€ | 70€ |
SORONI | 15′min. | 30€ | 60€ |
STEGNA | 43′min. | Arr..-..Dep 60€ - 54€ | 114€ |
THOLOS | 10′min. | 30€ | 60€ |
VLICHA | 50′min. | Arr..-..Dep 77€ - 71€ | 148€ |
* The duration and price of the trip has changed due to new public traffic diversions for these routes.
LOCATION | TRANSFER TIME | ONE WAY | ROUND TRIP |
---|---|---|---|
AIRPORT | 35′min. | 35€ | 70€ |
ARHAGELOS | 40′min. | 55€ | 110€ |
AFANTOU | 30′min. | 46€ | 92€ |
FALIRAKI | 20′min. | 28€ | 56€ |
FANES | 40′min. | 47€ | 94€ |
GENNADI | 75′min. | 94€ | 188€ |
GLYSTRA | 70′min. | 82€ | 164€ |
HARAKI | 45′min. | 58€ | 116€ |
IALYSOS | 15′min. | 23€ | 46€ |
IXIA | 10′min. | 19€ | 38€ |
KALATHOS | 45′min. | 65€ | 130€ |
KALAVARDA | 50′min. | 50€ | 100€ |
KALITHEA | 10′min. | 19€ | 38€ |
KAMIROS SKALA | 70′min. | 70€ | 140€ |
KAMIROS SKALA PORT | 70′min. | 70€ | 140€ |
KIOTARI | 70′min. | 85€ | 170€ |
KOLYMBIA | 35′min. | 46€ | 92€ |
KOSKINOU | 15′min. | 25€ | 50€ |
KREMASTI | 20′min. | 25€ | 50€ |
LADIKO | 25′min. | 30€ | 60€ |
LAHANIA | 80′min. | 107€ | 214€ |
LARDOS | 55′min. | 75€ | 150€ |
LINDOS | 50′min. | 73€ | 146€ |
PASTIDA | 25′min. | 26€ | 52€ |
PEFKOS | 55′min. | 77€ | 154€ |
PLIMMIRI | 85′min. | 113€ | 226€ |
PRASONISI | 100′min. | 139€ | 278€ |
RHODES TOWN | 10′min. | 15€ | 30€ |
SORONI | 45′min. | 42€ | 84€ |
STEGNA | 45′min. | 57€ | 114€ |
THOLOS | 35′min. | 36€ | 72€ |
VLICHA | 50′min. | 69€ | 138€ |
* The duration and price of the trip has changed due to new public traffic diversions for these routes.
LOCATION | TRANSFER TIME | ONE WAY | ROUND TRIP |
---|---|---|---|
AIRPORT | 40′min. | 60€ | 120€ |
AFANTOU | 65′min. | 72€ | 144€ |
FALIRAKI | 60′min. | 70€ | 140€ |
HARAKI | 65′min. | 83€ | 166€ |
IALYSOS | 55′min. | 58€ | 116€ |
IXIA | 60′min. | 62€ | 124€ |
KALATHOS | 75′min. | 88€ | 176€ |
KALITHEA | 60′min. | 70€ | 140€ |
KIOTARI | 95′min. | 95€ | 190€ |
KOLYMBIA | 55′min. | 72€ | 144€ |
KREMASTI | 50′min. | 56€ | 112€ |
LADIKO | 65′min. | 72€ | 144€ |
LAHANIA | 110′min. | 125€ | 250€ |
LARDOS | 85′min. | 92€ | 184€ |
LINDOS | 85′min. | 95€ | 190€ |
PARADISI | 35′min. | 55€ | 110€ |
PEFKOS | 90′min. | 100€ | 200€ |
RHODES TOWN | 70′min. | 70€ | 140€ |
RHODES PORT | 70′min. | 75€ | 150€ |
STEGNA | 60′min. | 78€ | 156€ |
THOLOS | 30′min. | 46€ | 92€ |
VLICHA | 80′min. | 90€ | 180€ |
* The duration and price of the trip has changed due to new public traffic diversions for these routes.